Please contact your Senator and Representative today, passage of this bill will restrict your access to custom compounded medications

Now is not the time to let up on our efforts.
It was a busy week on Capitol Hill last week, with proponents of bill S.959 calling Senate offices for a vote count in support of the legislation (also known as “whipping”). The goal of  “whipping” could ultimately lead to a “hotline” of the bill in which each Senate office is contacted and is requested to unanimously consent to and pass the bill.  
We expect this to continue this week, so we are asking all members, patients, and practitioners to call their Senate representatives and oppose bill S.959. We have included a list of all Senate members below. 
Senate FAQ paints incorrect picture of S.959.
Please click on More for contact info for the Senate and House members.

As part of their campaign, the Senate has produced an FAQ document on bill S.959. We believe this FAQ misrepresents the issues and how S.959 affects compounding.
You can read the Senate FAQ and PCCA’s response here.

State Seat State Last Name First Name Party Phone Number Fax Number
AK_1 Alaska Murkowski Lisa R 202-224-6665 202-224-5301
AK_2 Alaska Begich Mark D 202-224-3004 202-224-2354
AL_1 Alabama Shelby Richard R 202-224-5744 202-224-3416
AL_2 Alabama Sessions Jeff R 202-224-4124 202-224-3149
AR_1 Arkansas Pryor Mark D 202-224-2353 202-228-0908
AR_2 Arkansas Boozman John R 202-224-4843 202-228-1371
AZ_1 Arizona McCain John R 202-224-2235 202-228-2862
AZ_2 Arizona Flake Jeff R 202-224-4521 202-226-4386
CA_1 California Feinstein Dianne D 202-224-3841 202-228-3954
CA_2 California Boxer Barbara D 202-224-3553 202-224-0454
CO_1 Colorado Udall Mark D 202-224-5941 202-224-6471
CO_2 Colorado Bennet Michael D 202-224-5852 202-228-5036
CT_1 Connecticut Blumenthal Richard D 202-224-2823 202-224-9673
CT_2 Connecticut Murphy Chris D 202-224-4041 202-224-9750
DE_1 Delaware Carper Tom D 202-224-2441 202-228-2190
DE_2 Delaware Coons Christopher D 202-224-5042 202-228-3075
FL_1 Florida Nelson Bill D 202-224-5274 202-228-2183
FL_2 Florida Rubio Marco R 202-224-3041 202-228-0285
GA_1 Georgia Chambliss Saxby R 202-224-3521 202-224-0103
GA_2 Georgia Isakson Johnny R 202-224-3643 202-228-0724
HI_1 Hawaii Schatz Brian D 202-224-3934 202-224-6747
HI_2 Hawaii Hirono Mazie D 202-224-6361 202-224-2126
IA_1 Iowa Grassley Chuck R 202-224-3744 202-224-6020
IA_2 Iowa Harkin Tom D 202-224-3254 202-224-9369
ID_1 Idaho Crapo Mike R 202-224-6142 202-228-1375
ID_2 Idaho Risch James R 202-224-2752 202-224-2573
IL_1 Illinois Durbin Dick D 202-224-2152 202-228-0400
IL_2 Illinois Kirk Mark R 202-224-2854 202-228-4611
IN_1 Indiana Coats Dan R 202-224-5623 202-228-1820
IN_2 Indiana Donnelly Joe D 202-224-4814 202-228-0360
KS_1 Kansas Roberts Pat R 202-224-4774 202-224-3514
KS_2 Kansas Moran Jerry R 202-224-6521 202-228-6966
KY_1 Kentucky McConnell Mitch R 202-224-2541 202-224-2499
KY_2 Kentucky Paul Rand R 202-224-4343 202-228-6917
LA_1 Louisiana Landrieu Mary D 202-224-5824 202-224-9735
LA_2 Louisiana Vitter David R 202-224-4623 202-228-5061
MA_1 Massachusetts Kerry John D 202-224-2742 202-224-8525
MA_2 Massachusetts Warren Elizabeth D 202-224-4543 202-228-2646
MD_1 Maryland Mikulski Barbara D 202-224-4654 202-224-8858
MD_2 Maryland Cardin Benjamin D 202-224-4524 202-224-1651
ME_1 Maine Collins Susan R 202-224-2523 202-224-2693
ME_2 Maine King Angus I 202-224-5344 202-224-1946
MI_1 Michigan Levin Carl D 202-224-6221 202-224-1388
MI_2 Michigan Stabenow Debbie D 202-224-4822 202-228-0325
MN_1 Minnesota Klobuchar Amy D 202-224-3244 202-228-2186
MN_2 Minnesota Franken Al D 202-224-5641 202-224-0044
MO_1 Missouri McCaskill Claire D 202-224-6154 202-228-6326
MO_2 Missouri Blunt Roy R 202-224-5721 202-224-8149
MS_1 Mississippi Cochran Thad R 202-224-5054 202-224-9450
MS_2 Mississippi Wicker Roger R 202-224-6253 202-228-0378
MT_1 Montana Baucus Max D 202-224-2651 202-224-9412
MT_2 Montana Tester Jon D 202-224-2644 202-224-8594
NC_1 North Carolina Burr Richard R 202-224-3154 202-228-2981
NC_2 North Carolina Hagan Kay D 202-224-6342 202-228-2563
ND_1 North Dakota Hoeven John R 202-224-2551 202-224-7999
ND_2 North Dakota Heitkamp Heidi D 202-224-2043 202-224-7776
NE_1 Nebraska Johanns Mike R 202-224-4224 202-228-0436
NE_2 Nebraska Fischer Deb R 202-224-6551 202-228-0012
NH_1 New Hampshire Shaheen Jeanne D 202-224-2841 202-228-3194
NH_2 New Hampshire Ayotte Kelly R 202-224-3324 202-224-4952
NJ_2 New Jersey Menendez Robert D 202-224-4744 202-228-2197
NM_1 New Mexico Udall Tom D 202-224-6621 202-228-3261
NM_2 New Mexico Heinrich Martin D 202-224-5521 202-224-2852
NV_1 Nevada Reid Harry D 202-224-3542 202-224-7327
NV_2 Nevada Heller Dean R 202-224-6244 202-228-6753
NY_1 New York Schumer Charles D 202-224-6542 202-228-3027
NY_2 New York Gillibrand Kirsten D 202-224-4451 202-228-0282
OH_1 Ohio Brown Sherrod D 202-224-2315 202-228-6321
OH_2 Ohio Portman Rob R 202-224-3353 202-224-9075
OK_1 Oklahoma Inhofe James R 202-224-4721 202-228-0380
OK_2 Oklahoma Coburn Tom R 202-224-5754 202-224-6008
OR_1 Oregon Wyden Ron D 202-224-5244 202-228-2717
OR_2 Oregon Merkley Jeff D 202-224-3753 202-228-3997
PA_1 Pennsylvania Casey Robert D 202-224-6324 202-228-0604
PA_2 Pennsylvania Toomey Pat R 202-224-4254 202-228-0284
RI_1 Rhode Island Reed Jack D 202-224-4642 202-224-4680
RI_2 Rhode Island Whitehouse Sheldon D 202-224-2921 202-228-6362
SC_1 South Carolina Graham Lindsey R 202-224-5972 202-224-3808
SC_2 South Carolina Scott Tim R 202-224-6121 202-228-5143
SD_1 South Dakota Johnson Tim D 202-224-5842 202-228-5765
SD_2 South Dakota Thune John R 202-224-2321 202-228-5429
TN_1 Tennessee Alexander Lamar R 202-224-4944 202-228-3398
TN_2 Tennessee Corker Bob R 202-224-3344 202-228-0566
TX_1 Texas Cornyn John R 202-224-2934 202-228-2856
TX_2 Texas Cruz Ted R 202-224-5922 202-224-0776
UT_1 Utah Hatch Orrin R 202-224-5251 202-224-6331
UT_2 Utah Lee Mike R 202-224-5444 202-228-1168
VA_1 Virginia Warner Mark D 202-224-2023 202-224-6295
VA_2 Virginia Kaine Tim D 202-224-4024 202-228-6363
VT_1 Vermont Leahy Patrick D 202-224-4242 202-224-3479
VT_2 Vermont Sanders Bernie I 202-224-5141 202-228-0776
WA_1 Washington Murray Patty D 202-224-2621 202-224-0238
WA_2 Washington Cantwell Maria D 202-224-3441 202-228-0514
WI_1 Wisconsin Johnson Ron R 202-224-5323 202-228-6965
WI_2 Wisconsin Baldwin Tammy D 202-224-5653 202-224-9787
WV_1 West Virginia Rockefeller Jay D 202-224-6472 202-224-7665
WV_2 West Virginia Manchin Joe D 202-224-3954 202-228-0002
WY_1 Wyoming Enzi Mike R 202-224-3424 202-228-0359
WY_2 Wyoming Barrasso John R 202-224-6441 202-224-1724


 

Leave a Comment

Your email address will not be published. Required fields are marked *

Recent Blog Posts